| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 235 King St. (2 available) Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $775 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Carpet, storage room and balcony | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 1 Church St. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $800 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 303 Aylmer St. Peterborough | ||
| Contact: | Patrice or Caitlyne 742-3701 | ||
| Rent Amount: | $855 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 205 Charlotte St. Peterborough | ||
| Contact: | Patrice or Caitlyne 742-3701 | ||
| Rent Amount: | $870 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 26 Barnardo Street (2 units available) Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $800 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 650 Parkhill Rd Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $995 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 205 Charlotte St. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $830 /Month - Utilites Extra | Est. Utility Cost/Month: | $84 |
| Items Included in Rent: | |||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Average hydro $84 | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 205 Charlotte Street (2 available) Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $845 /Month - Utilites Extra | Est. Utility Cost/Month: | $66 |
| Items Included in Rent: | |||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 303 Aylmer st. peterborough | ||
| Contact: | Crystal 742-5445 | ||
| Rent Amount: | $855 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 205 Charlotte St. Peterborough | ||
| Contact: | Patrice or Caitlyne 742-3701 | ||
| Rent Amount: | $865 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 1 Church St. Peterborough | ||
| Contact: | Patrice or Caitlyn 742-3701 | ||
| Rent Amount: | $800 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | carpet, storage | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 240 King St. (4 available) Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742 3701 | ||
| Rent Amount: | $820 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | $10 parking, $25 for 2 spots | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 240 King St. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $820 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | $10 1st parking spot, $25 for second | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 2 Stornoway Place Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $845 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 185 Simcoe St. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $820 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 235 King St. (2 units available) Peterborough | ||
| Contact: | Patrice or Caitlyne 742 3701 | ||
| Rent Amount: | $775 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 205 Charlotte St. Peterborough | ||
| Contact: | Crystal (AON) 742 3701 | ||
| Rent Amount: | $830 /Month - Utilites Extra | Est. Utility Cost/Month: | $88 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 245 Charlotte St Peterborough | ||
| Contact: | 742-9276 | ||
| Rent Amount: | $855 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Carpet, storage, balcony | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 05, 2010 | ||
| Address: | 209 Highway 28 Bailiboro | ||
| Contact: | Jackie/Jerry Hoard 939-6716 | ||
| Rent Amount: | $400 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Credit Check Required | ||
| Heat Type: | Electric | Water Type: | Municipal |
| Notes: | small pets may be okay. Working people preferred. | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 05, 2010 | ||
| Address: | 476 Chamberlain St. (Lease, credit check and refs; No pets) Peterborough | ||
| Contact: | Susan Galley 761-1965 | ||
| Rent Amount: | $700 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 05, 2010 | ||
| Address: | 185 Bethune St. (No dogs; Lease, refs. & credit check) Peterborough | ||
| Contact: | Susan Galley 761-1965 | ||
| Rent Amount: | $725 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 05, 2010 | ||
| Address: | 709 Water st Peterborough | ||
| Contact: | Susan Galley 761-1965 | ||
| Rent Amount: | $650 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 16, 2010 | ||
| Address: | 1211 Goodfellow Rd. (TVM Mayfair) Peterborough | ||
| Contact: | Tammy (TVM) 748-6880 | ||
| Rent Amount: | $765 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 16, 2010 | ||
| Address: | 294 McDonnel St. Peterborough | ||
| Contact: | Tammy (TVM) 748-6880 | ||
| Rent Amount: | $740 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 16, 2010 | ||
| Address: | TVMMansion 369 Hunter Peterborough | ||
| Contact: | Tammy (TVM) 748-6880 | ||
| Rent Amount: | $800 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 16, 2010 | ||
| Address: | 212 Brock St. (TVM Towers) Peterborough | ||
| Contact: | Tammy (TVM) 748-6880 | ||
| Rent Amount: | $869 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Laundry - Coin, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 01, 2010 | ||
| Address: | 294 McDonnell Peterborough | ||
| Contact: | Tammy 705-748-6880 | ||
| Rent Amount: | $740 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 294 McDonnell Peterborough | ||
| Contact: | Tammy 705-748-6880 | ||
| Rent Amount: | $740 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 207 Stewart St Peterborough | ||
| Contact: | Bob 748-5411 | ||
| Rent Amount: | $575 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Parking for one car | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 12, 2010 | ||
| Address: | 467 Chamberlain St. Peterborough | ||
| Contact: | Allan MacDonald 875-7003 | ||
| Rent Amount: | $800 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 335 Stewart St. Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $730 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Third floor, parking, coin laundry, secured building | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 397 Reid St. Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $730 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 490 Dickson St. Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $740 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 397 Reid St. Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $730 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 302 Hunter st. Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $740 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Second floor, parking avail, secured building, laminate flooring | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 492 Dickson St Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $740 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | 2nd floor unit with own entrance, parking, laundry, newer windows, newer carpet, new ceiling tiles and newer fridge | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Feb 10, 2010 | ||
| Address: | 571 Reid Peterborough | ||
| Contact: | Kelly 745-2696 | ||
| Rent Amount: | $700 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | 1 bedroom plus computer room | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 01, 2010 | ||
| Address: | 716 Maryland Avenue(Prefer OVER 50, No smoke/pets) Peterborough | ||
| Contact: | Terri 745-4289 | ||
| Rent Amount: | $719 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Laundry - Coin, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | Application Required, First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Income cannot exceed $28 680; Parking $10 extra. No smoking, no pets. | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 01, 2010 | ||
| Address: | 716 Maryland Avenue (OVER 50, No smoke, no pets) Peterborough | ||
| Contact: | Terri 745-4289 | ||
| Rent Amount: | $749 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Income cannot exceed $29,960; Parking $10 extra. No smoking, no pets. | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 01, 2010 | ||
| Address: | 775 Park St S (60 +) Peterborough | ||
| Contact: | David Rosefield 743-8660 | ||
| Rent Amount: | $712 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Laundry - Coin, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | Application Required, First and Last Req., Lease Required | ||
| Heat Type: | Electric | Water Type: | Municipal |
| Notes: | No income thresholds. No smoking, no pets | ||
| Unit Type: | Apartment | Size: | 1 Bedroom |
| Date Available: | Mar 01, 2010 | ||
| Address: | 701 Parkhill Rd W Peterborough | ||
| Contact: | Barrie Paul 743-3321 | ||
| Rent Amount: | $825 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | Application Required, First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | heat and hydro included | ||
| Unit Type: | Apartment in Building | Size: | 1 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 451 Water St Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $750 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | $20 parking 1 spot | ||
| Unit Type: | Apartment in Building | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 176 Charlotte St. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $845 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment in Building | Size: | 1 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 205 Charlotte Street (3 available) Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $760 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required, Credit Check Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment in Building | Size: | 1 Bedroom |
| Date Available: | Mar 05, 2010 | ||
| Address: | 464 George(Lease, credit check & refs,No pets;) Peterborough | ||
| Contact: | Susan Galley 761-1965 | ||
| Rent Amount: | $675 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req. | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment in Building | Size: | 1 Bedroom |
| Date Available: | Mar 05, 2010 | ||
| Address: | 695 Chemong Road Peterborough | ||
| Contact: | 799-6922 | ||
| Rent Amount: | $780 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | At Chemong/Parkhill. Near bus route and laundromat. Close to Trail college. Freshly painted and new carpets throughout. Lots of natural light, large ground floor. First and last required, No pets please. | ||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 1 Church St. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $900 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 205 Charlotte Street Peterborough | ||
| Contact: | Patrice or Caitlyn 742-3701 | ||
| Rent Amount: | $1025 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | |||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 245 Charlotte Street Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $965 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 2 Stornoway Pl. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $980 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Carpet, storage, BBQ area | ||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 303 Aylmer st. Peterborough | ||
| Contact: | Crystal 742-5445 | ||
| Rent Amount: | $965 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Mar 08, 2010 | ||
| Address: | 303 Aylmer st. peterborough | ||
| Contact: | Crystal 742-5445 | ||
| Rent Amount: | $965 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | |||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Carpet, 800 sq ft, storage, balcony | ||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Jun 01, 2010 | ||
| Address: | 245 Charlotte St. peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-3701 | ||
| Rent Amount: | $965 /Month - Utilites Extra | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | 1st spot $10, 2nd spot $25 | ||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 1 Church St. Peterborough | ||
| Contact: | Crystal 742-5445 | ||
| Rent Amount: | $935 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 630 Parkhill Rd. Peterborough | ||
| Contact: | Patrice or Caitlyne (AON) 742-5445 | ||
| Rent Amount: | $1250 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | |||
| Heat Type: | Water Type: | Municipal | |
| Notes: | |||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | Apr 01, 2010 | ||
| Address: | 1 Stornoway Place Peterborough | ||
| Contact: | Crystal 742-3701 | ||
| Rent Amount: | $960 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
| Notes: | Carpet, balcony, storage, BBQ area. | ||
| Unit Type: | Apartment | Size: | 2 Bedroom |
| Date Available: | May 01, 2010 | ||
| Address: | 1 Stornoway Place Peterborough | ||
| Contact: | Patrice or Caitlyn 742-3701 | ||
| Rent Amount: | $960 /Month - Utilites Included | Est. Utility Cost/Month: | $0 |
| Items Included in Rent: | Parking, Hydro, Heat | ||
| Appliances Included: | Refrigerator, Stove | ||
| Other Requirements: | First and Last Req., Lease Required | ||
| Heat Type: | Water Type: | Municipal | |
